Another SMART interpreter - help needed


Recommended Posts

Hi, i have Sandisk SDD and i'm wondering, if someone can help me interpret some specific SMART attributes - 166-169, 230, 232..

 

=== START OF INFORMATION SECTION ===
Model Family:     Marvell based SanDisk SSDs
Device Model:     SanDisk SDSSDXPS240G
Serial Number:    152270401386
LU WWN Device Id: 5 001b44 e7f9aeb6a
Firmware Version: X21200RL
User Capacity:    240,057,409,536 bytes [240 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-2 T13/2015-D revision 3
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Sat Oct 28 13:52:17 2017 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x11) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  10) minutes.

SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   ---    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   253   100   ---    Old_age   Always       -       1203
 12 Power_Cycle_Count       0x0032   100   100   ---    Old_age   Always       -       37
166 Min_W/E_Cycle           0x0032   100   100   ---    Old_age   Always       -       1
167 Min_Bad_Block/Die       0x0032   100   100   ---    Old_age   Always       -       43
168 Maximum_Erase_Cycle     0x0032   100   100   ---    Old_age   Always       -       126
169 Total_Bad_Block         0x0032   100   100   ---    Old_age   Always       -       721
171 Program_Fail_Count      0x0032   100   100   ---    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   ---    Old_age   Always       -       0
173 Avg_Write/Erase_Count   0x0032   100   100   ---    Old_age   Always       -       24
174 Unexpect_Power_Loss_Ct  0x0032   100   100   ---    Old_age   Always       -       35
184 End-to-End_Error        0x0032   100   100   ---    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   ---    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   ---    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   084   033   ---    Old_age   Always       -       16 (Min/Max 15/33)
199 SATA_CRC_Error          0x0032   100   100   ---    Old_age   Always       -       0
212 SATA_PHY_Error          0x0032   100   100   ---    Old_age   Always       -       0
230 Perc_Write/Erase_Count  0x0032   100   100   ---    Old_age   Always       -       80
232 Perc_Avail_Resrvd_Space 0x0033   100   100   004    Pre-fail  Always       -       100
233 Total_NAND_Writes_GiB   0x0032   100   100   ---    Old_age   Always       -       6426
241 Total_Writes_GiB        0x0030   253   253   ---    Old_age   Offline      -       399
242 Total_Reads_GiB         0x0030   253   253   ---    Old_age   Offline      -       1805
244 Thermal_Throttle        0x0032   000   100   ---    Old_age   Always       -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

Selective Self-tests/Logging not supported

 

Link to comment
  • uldise changed the title to Another SMART interpreter - help needed

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.