need a replacement motherboard


Recommended Posts

  • Replies 68
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

1 hour ago, Diggewuff said:

Great Deal. Did you checken the jumper? Maybe the Port is even just disabled. ?

 

I checked at the time, it's not :), although there's no visible damage so I could try to RMA it, but like I said I don't really need it so not worth the bother

Link to comment

well if I can connect a monitor to the vga port and don't need to add a pci video card, then I'm happy to go with the kaby lake cpu.  The tech said this won't work because it doesn't have the needed power, so I'm confused by the replies here.  I will need to cancel the kaby lake today or not all all, as it will ship out tomorrow.

 

Please confirm if this will work without adding a video card.

Edited by Switchblade
Link to comment
4 minutes ago, Switchblade said:

well if I can connect a monitor to the vga port and don't need to add a pci video card, then I'm happy to go with the kaby lake cpu.  The tech said this won't work because it doesn't have the needed power, so I'm confused by the replies here.  I will need to cancel the kaby lake today or not all all, as it will ship out tomorrow.

 

Please confirm if this will work without adding a video card.

THIS MOTHERBOARD HAS A VIDEO CARD BUILT IN.

Link to comment

Seems video card is supported based on feedback. Doesn't make sense the CPU feature would impact the video chip on the motherboard, and you have some confirmation that it should work.

 

If that was only consideration for going kaby vs skylake, seems you have your answer.

Link to comment

Thanks everyone!   I'm going to stay with the Katy lake.  I got confused with igpu vs onboard video.  Even though the Kaby lake CPU has integrated graphics that I cannot use, I want the 73w and faster clock speeds.  I can always change the mb later if I don't like this one.

 

Again, thank you all!

Edited by Switchblade
Link to comment
On 5/29/2017 at 7:36 AM, johnnie.black said:

The 9300 will only link at 12Gbps with SAS3 disks, SATA disks are still 6gbps max, but as long as someone can confirm it works with unRAID buy that one, I know the 9207 works as I have one.

 

 

@ Johnnie - did you have to do anything to get the 9207 to work, flash it or change any settings?  I didn't see on the hardware compatibility list.

Link to comment

Server is running memtest with no errors, so far :)  My mb did come with the current bios, so booted right up.

 

I did run into a issue, where I goofed up and ordered the wrong cables.  I accidentally ordered LSI LSI00411 1m Internal Cable SFF8643 to x4 SATA HDD (mini SAS HD to SATA data port)--Avago Technologies, which has the 8643 internal connector and not the 8087 connector I need to use with my LSI 9207.  For these memtest runs, I did not connect power or data to any of my unraid hard drives.

 

This time I ordered Tripp Lite Model S508-003 3 ft. Internal SAS Cable, 4-Lane mini-SAS (SFF-8087) to 4xSATA 7pin (SFF-8482).  I hope these work with my SATA III 6 Gb/s drives.  I read that the 8482 7pin SATA connectors are for both data and power, but I will only use them for data, as I already have power run to all of my drives.

 

Newegg didn't have that much to offer for 8087 to regular SATA 7 pin.

 

Oh well, I will let memtest run for a few days, until the new sata cables are here.

 

Oh, and on the PWM fans, I ran into the same issue as others  reported, where the fans will drop to very low rpm's and then after a few seconds they will go to 100% for about 1 second and back to low again, keeps doing this, while I'm running Memtest.  I hope it doesn't do this when booted into unraid.   I guess I need a PWM fan controller.

 

It takes a while to get through POST, especially with the LSI sata controller.   Then again, all server boards take longer too fully post than a regular desktop mb.

Edited by Switchblade
Link to comment

This one was changed with ipmitool, but it's the same with freeipmi, I changed FAN4 since it's got a two fan spliter and the RPMs reported are not accurate:

 

CPU Temp         | 37.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 95.000    | 100.000   | 100.000
PCH Temp         | 43.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000
System Temp      | 35.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000
Peripheral Temp  | 39.000     | degrees C  | ok    | -13.000   | -11.000   | -9.000    | 76.000    | 81.000    | 86.000
VcpuVRM Temp     | 36.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000
DIMMA1 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMA2 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMB1 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMB2 Temp      | 33.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
FAN1             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN2             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN3             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN4             | 300.000    | RPM        | ok    | 0.000     | 100.000   | 200.000   | 25300.000 | 25400.000 | 25500.000
FANA             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
12V              | 12.128     | Volts      | ok    | 10.144    | 10.272    | 10.784    | 12.960    | 13.280    | 13.408
5VCC             | 4.974      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598
3.3VCC           | 3.333      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690
VBAT             | 3.056      | Volts      | ok    | 2.384     | 2.496     | 2.580     | 3.476     | 3.588     | 3.672
VCPU             | 0.697      | Volts      | ok    | 0.076     | 0.076     | 0.076     | 1.516     | 1.516     | 1.516
VDIMMAB          | 1.191      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443
5VSB             | 4.974      | Volts      | ok    | 4.246     | 4.376     | 4.480     | 5.390     | 5.546     | 5.598
3.3VSB           | 3.248      | Volts      | ok    | 2.789     | 2.891     | 2.959     | 3.554     | 3.656     | 3.690
VBMC 1.2V        | 1.209      | Volts      | ok    | 1.020     | 1.047     | 1.092     | 1.344     | 1.371     | 1.398
VPCH 1.0V        | 1.007      | Volts      | ok    | 0.872     | 0.890     | 0.917     | 1.043     | 1.052     | 1.070
Chassis Intru    | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na

 

Link to comment

cool, thanks!  BTW, how did you get the report you posted?

 

On 6/14/2017 at 1:22 AM, johnnie.black said:

This one was changed with ipmitool, but it's the same with freeipmi, I changed FAN4 since it's got a two fan spliter and the RPMs reported are not accurate:

 


CPU Temp         | 37.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 95.000    | 100.000   | 100.000
PCH Temp         | 43.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000
System Temp      | 35.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000
Peripheral Temp  | 39.000     | degrees C  | ok    | -13.000   | -11.000   | -9.000    | 76.000    | 81.000    | 86.000
VcpuVRM Temp     | 36.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000
DIMMA1 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMA2 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMB1 Temp      | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
DIMMB2 Temp      | 33.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000
FAN1             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN2             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN3             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN4             | 300.000    | RPM        | ok    | 0.000     | 100.000   | 200.000   | 25300.000 | 25400.000 | 25500.000
FANA             | 1000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
12V              | 12.128     | Volts      | ok    | 10.144    | 10.272    | 10.784    | 12.960    | 13.280    | 13.408
5VCC             | 4.974      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598
3.3VCC           | 3.333      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690
VBAT             | 3.056      | Volts      | ok    | 2.384     | 2.496     | 2.580     | 3.476     | 3.588     | 3.672
VCPU             | 0.697      | Volts      | ok    | 0.076     | 0.076     | 0.076     | 1.516     | 1.516     | 1.516
VDIMMAB          | 1.191      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443
5VSB             | 4.974      | Volts      | ok    | 4.246     | 4.376     | 4.480     | 5.390     | 5.546     | 5.598
3.3VSB           | 3.248      | Volts      | ok    | 2.789     | 2.891     | 2.959     | 3.554     | 3.656     | 3.690
VBMC 1.2V        | 1.209      | Volts      | ok    | 1.020     | 1.047     | 1.092     | 1.344     | 1.371     | 1.398
VPCH 1.0V        | 1.007      | Volts      | ok    | 0.872     | 0.890     | 0.917     | 1.043     | 1.052     | 1.070
Chassis Intru    | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na

 

Thanks!

Link to comment
On 6/18/2017 at 11:38 PM, Switchblade said:

New cables are here and I can confirm that the Tripp Lite Model S508-003 is correct for the LSI 9207-8i.

https://www.newegg.com/Product/Product.aspx?Item=9SIA24G28M5864

 

memtest ran several times with no errors so hardware seems good.

 

I want to test a few more things with the 9207 before I connect my data drives and boot to my production unraid image.   

 

Good so far :)

 

 

 

 

x11ssm.JPG

Any power consumption numbers? I'm considering the same build but am hoping for a lowish idle watts. 

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.